 | MDGA Homepage |
 |
 |
What is Disc Golf? |
 |
 |
How to play |
 |
 |
Tournament results |
 |
 |
S.O. Courses |
 |
 |
Disc Golf Links |
|
 |
1999 OctoberDISCfest Results
| . | Player | Front 9 | Back 9 | Extreme 11 | Total |
| Open Division |
| 1 | JD Lee | 20 | 21 | 33 | 74 |
| 2 | Mike Belchik | . | . | . | 77 |
| 3 | Steve Wright | 22 | 24 | 33 | 79 |
| 4 | Boyd Joneses | 23 | 25 | 35 | 83 |
| 5 | Darren Knighten | 23 | 27 | 37 | 87 |
| 6 | Mark Anderson | 28 | 24 | 36 | 88 |
| 7 | Fabrun Carlson | 26 | 27 | 38 | 91 |
| 7 | Kevin Vinatieri | 26 | 28 | 37 | 91 |
| 9 | Tracey Young | 26 | 28 | 38 | 92 |
| 10 | Lonnie Boyer | 28 | 26 | 39 | 93 |
| 10 | Rich Farmer | 26 | 28 | 39 | 93 |
| 12 | John McDowell | 28 | 24 | 42 | 94 |
| 13 | Wally Daniels | 27 | 29 | 41 | 97 |
|
| Advanced Division |
| 1 | Mike Steen | 22 | 25 | 40 | 87 |
| 2 | John Melk | 26 | 26 | 37 | 89 |
| 3 | Duane Whitney | 24 | 27 | 41 | 92 |
| 3 | Rick McMullin | 26 | 26 | 40 | 92 |
| 5 | Ray Zore | 25 | 29 | 40 | 94 |
| 6 | Eric Twedell | 29 | 28 | 39 | 96 |
| 7 | John Santos | 24 | 31 | 43 | 98 |
| 8 | Rich K. | 27 | 30 | 45 | 102 |
| 9 | Bob Smith | 27 | 29 | DNF | DNF |
|
| Amateur Division |
| 1 | Dean Knighten | 26 | 27 | 42 | 95 |
| 2 | Terry Rhoden | 27 | 32 | 40 | 99 |
| 2 | Chad | 29 | 28 | 42 | 99 |
| 4 | Petie | 28 | 30 | 44 | 102 |
| 5 | Ralph C. | 29 | 32 | 42 | 103 |
| 6 | Dan B. | 28 | 34 | 45 | 107 |
| 7 | John. R. | 31 | 31 | 46 | 111 |
| 8 | Alex B. | 32 | 34 | 51 | 117 |
| 9 | Florin H. | 30 | 30 | DNF | DNF |
| 9 | Caleb F. | 30 | 36 | DNF | DNF |
|
| Women's Division |
| 1 | Emily | 35 | 33 | . | 68 |
| 2 | Deanne | 34 | 35 | . | 69 |
| 3 | Jennifer | 35 | 35 | . | 70 |
| 4 | Lori Steen | 37 | 35 | . | 72 |
| 5 | Teri Knighten | 33 | 40 | . | 73 |
| 5 | Penelope | 33 | 40 | . | 73 |
|
| Novice Division |
| 1 | Steve | 30 | 33 | . | 66 |
|
| Kids Division |
| 1 | Jonathan | 35 | 31 | . | 66 |
| 2 | Boyd Jr. | >34 | 35 | . | 69 |
| 3 | Jefferie | 40 | 38 | . | 78 |
| 4 | Brandon | 41 | 39 | . | 80 |
| 5 | Dustin | 46 | 40 | . | 86 |
|