 | MDGA Homepage |
 |
 |
What is Disc Golf? |
 |
 |
How to play |
 |
 |
Tournament results |
 |
 |
Holmes Park map |
 |
 |
Disc Golf Links |
|
 |
Southern Oregon Winter Series IV
Tournament Results and Standings
WINTER SERIES ENTRY FEES
| Division | Open | Advanced | Amateur |
| Overalls | $4 | $3 | $2 |
| Mystery Course | $2 | $2 | $2 |
| Ace Pot | $1 | $1 | $1 |
| Prize Pot | $8 | $6 | $3 |
| Total Fee | $15 | $12 | $8 |
| October 29, 2000 | Indian Mary Park, Merlin |
| November 19, 2000 | Riverfront Park, Roseburg |
| December 10, 2000 | Crow Road, Merlin |
| January 7, 2001 | Holmes Park, Medford |
| January 21, 2001 | **Stanton Park, Canyonville |
| February 11, 2001 | Wolf Creek Park, Wolf Creek |
| March 4, 2001 | Whistler's Bend, Roseburg |
| March 18, 2001 | Tom Pierce Park, Grants Pass |
| March 31-April 1, 2001 | ***Mystery Course, Who Knows? |
Prize Pot returned day of tourney, Pays top third of each division.
Ace Pot Builds till won.
Overalls pays top 9 players in each division at mystery course.
Must play 6 of 9 and be at mystery course to qualify for overalls.
**Ice-Bowl NO WHIMPS-NO WHINERS! All Prize Pots Donated to feed the homeless.
***S.O. Fun doubles $3.00 per player, pays top third.
For questions contact Jeff Moyer at (541) 479-6352 or E-mail Moyer@internetCDS.com
|