 | MDGA Homepage |
 |
 |
What is Disc Golf? |
 |
 |
How to play |
 |
 |
Tournament results |
 |
 |
S.O. Courses |
 |
 |
Disc Golf Links |
|
 |
Southern Oregon Winter Series V Results
Crack for Kassy
| 2001-2002 Winter Series Final Standings |
| Place | Player | Total Points |
| Open Division |
| 1 | Lane Mason | 369 |
| 2 | Jesse Benbow | 368 |
| 3 | Yoseman | 353 |
| 4 | John Melk | 344 |
| 5 | Jason Martinez | 212 |
| 6 | Lonnie Boyer | 190 |
| Amateur Division |
| 1 | Kael Poklikuha | 279 |
| 2 | Wes Hansen | 261 |
| 3 | Tom Mountjoy | 195 |
| 4 | Mike Porter | 179 |
| 5 | Tim Fields | 169 |
| 6 | John Weston | 150 |
| 7 | Chad Maxwell | 144 |
| 8 | RJ Russell | 130 |
| Masters Division |
| 1 | Boyd Joneses | 254 |
| 2 | Dave Mason | 241 |
| 3 | Jeff Moyer | 217 |
| 4 | Bear McCune | 214 |
| 5 | Steve Early | 200 |
| Novice Division |
| 1 | Bob Mountjoy | 199 |
| 2 | Scott Morris | 166 |
| 3 | Jeff Mountjoy | 133 |
| 4 | Bill Kelly | 98 |
| 5 | Rick Brown | 83 |
| 6 | DJ Milan | 75 |
Mystery Course, Sam Brown Campground - - March 24, 2002
Conditions: Sun and clouds, 50 degrees
34 Players |
| Player | Score | Points | Total Series Points | Place in Division |
| Open Division (9) |
| Jesse Benbow | 96 | 34 | 368 | 2 |
| Lane Mason | 98 | 33 | 369 | 1 |
| John Melk | 99 | 32 | 344 | 4 |
| JD Lee | 99 | 32 | 142 | |
| Yoseman | 102 | 30 | 353 | 3 |
| Lonnie Boyer | 109 | 25 | 190 | 6 |
| Gary Lafreniere | 111 | 22 | 51 | |
| Jason Martinez | 113 | 20 | 212 | 5 |
| Amateur Division (12) |
| RJ Russell | 105 |
29 | 130 | 8 |
| Tom Mountjoy | 108 |
26 | 195 | 3 |
| Wes Hansen | 109 | 25 | 261 | 2 |
| Kael Poklikuha | 110 | 23 | 279 | 1 |
| Vance Johnston | 114 | 19 | 103 | |
| Chad Maxwell | 114 | 19 | 144 | 7 |
| Rick McMullin | 116 | 16 | 16 | |
| John Weston | 120 | 9 | 150 | 6 |
| Mike Porter | 120 | 9 | 179 | 4 |
| Howie Croy | 120 | 9 | 85 | |
| Tim Fields | 120 | 9 | 169 | 5 |
| Allen Southwick | 123 | 3 | 41 | |
| Masters Division (7) |
| Boyd Joneses | 106 | 28 | 254 | 1 |
| Steve Early | 107 | 27 | 200 | 5 |
| Dave Mason | 111 | 22 | 241 | 2 |
| Jeff Moyer | 114 | 19 | 217 | 3 |
| Robert Otis | 118 | 10 | 148 | |
| Bear McCune | 120 | 9 | 214 | 4 |
| Dean Knighten | 127 | 1 | 35 | |
| Novice Division (6) |
| Jeff Mountjoy | 115 | 16 | 133 | 3 |
| Bob Mountjoy | 116 | 13 | 199 | 1 |
| DJ Milan | 116 | 13 | 75 | 6 |
| Scott Morris | 122 | 4 | 166 | 2 |
| Rick Brown | 123 | 3 | 83 | 5 |
| Bill Kelly | 124 | 2 | 98 | 4 |
| ACES: None - Tom Mountjoy and Jesse Benbow split ace pot throw-off |
| Tom Pearce Park, Grants Pass - - March 10, 2002
| |